A 42-hectare, 200 MW AI data center campus designed for hyperscale compute, GPU cloud, sovereign compute, and enterprise high-performance computing users in Limón, Costa Rica.
Quantum AI Free Zone Campus is designed to develop an existing free zone site in Limón, Costa Rica into a secure, high-density AI infrastructure campus. The concept preserves the site's established access point, internal circulation, building pads, green buffers, and no-build topography area — positioning each zone for AI data centers and all required supporting infrastructure.
The campus is planned on approximately 42 hectares and is designed to support up to 200 MW of data center capacity across seven AI data center buildings. The site's Free Zone location provides the framework for tax-advantaged operations throughout the full asset lifecycle — from initial construction and equipment importation through long-term operations and equipment refresh cycles.
Subject to final engineering, utility confirmations, permits, and tenant-specific requirements.
Campus Infrastructure at a Glance
The following table summarizes the key components of the Quantum AI Free Zone Campus as outlined in the conceptual program. All figures are subject to final engineering, permitting, and tenant-specific design.
| Component | Description |
|---|---|
| Site Area | Approximately 42 hectares total. Net topography reserved as green buffer: approximately 3.7 ha. Usable land area: approximately 34.3 ha. |
| IT / AI Capacity | Up to 200 MW of IT load capacity across seven AI data center buildings, deployed in three phases from 50 MW to 200 MW. |
| Data Center Buildings | Seven AI data center buildings, DC1 through DC7. DC1 and DC2 in Phase 1; DC3, DC4, DC5 in Phase 2; DC6 and DC7 in Phase 3. |
| Power Infrastructure | Dedicated 230 kV on-site substation supporting phased deployment from Phase 1 through full 200 MW campus buildout. Utility-backed renewable-energy-oriented power with planned redundancy systems. |
| Cooling Infrastructure | Two dedicated cooling plant areas plus a cooling water zone. Supports high-density AI workloads including liquid-cooled GPU clusters, closed-loop systems, and hybrid cooling. |
| Water Infrastructure | Approximately 350 L/s municipal water plus well water availability. On-site water treatment, storage, pumping, and wastewater treatment plant providing full-cycle water management. |
| Connectivity | Carrier-neutral Network / Fiber Zone with multiple fiber entry points and redundant routing potential. Proximity to Moín port corridor supports subsea and terrestrial connectivity routes. |
| Security | Controlled-access campus perimeter with 24/7 manned operations. Compute zones physically separated from utility, water, and network infrastructure areas. |
| Free Zone Positioning | Tax-advantaged operating environment. Exemptions include import duties, corporate income tax, property tax, municipal license tax, and VAT on qualifying inputs during applicable incentive period. |
The 42-hectare site preserves approximately 3.7 hectares of topography as a designated no-build green buffer, with the remaining usable land allocated for data center buildings, power infrastructure, cooling plants, water systems, the network fiber zone, access roads, and the security perimeter.
Learn how the campus's five infrastructure pillars — power, cooling, water, connectivity, and security — are designed to support mission-critical AI workloads from day one.